Get Best Quote
Approx. Rs 1,200 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Size | 80 TO 1500 MM |
Brand | ISI |
End Connection Type | Flanged and Plain end |
Pressure | High |
Color | Black and Blue |
Automation Grade | Semi-Automatic |
Temperature | 70 Deg C |
Surface Finishing | Coated |
Features | Bright |
Usage/Application | Water and sewage |
Approx. Rs 3,000 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Usage/Application | All purpose |
Pressure | High Pressure |
Size | 80 mm to 1000 mm |
Material | Ductile Iron |
Model Name/Number | DDIDFV |
Brand | As per IS |
Valve Size | 80 MM TO 1000 MM |
Color | Black and blue |
Bonnet Material | DI |
Designed As Per Bs | IS 14846 |
End Connection | Flanged |
Flange Diameter | IS 1538 |
Hand Wheel | Geared |
Hole Diameter | IS 1538 |
Inner Diameter | IS |
Is It ISO Certified | ISO Certified |
Item Code | DDISVl |
Manufacturing Standard | 14846 |
Material Grade | DI |
Media | Water |
Approx. Rs 1,200 / Number Get Latest Price
Minimum Order Quantity | 10 Number |
Usage/Application | Water |
Pressure | High Pressure |
Size | 80 to 1200 mm |
Material | Cast Iron |
Model Name/Number | DSV |
Brand | DIPRA |
Valve Size | 80 TO 1200 |
Color | Black and Blue |
Bonnet Material | Cast iron |
Designed As Per Bs | 14846 |
Quality being our prime concern, we are included in manufacturing, trading and supplying Sluice Valve. Our offered extent is profited in an assortment of sizes, measurements and other such details to browse. The offered range is decisively outlined at our praiseworthy assembling unit over industry characterized rules. The offered valve can additionally be profited from us at the business leading costs.
|