- Home
- ยป
- Our Products
- »
- Water Treatment Clariflocculator
Water Treatment Clariflocculator
Dipra Enterprises is one of the Leading Manufacturer and Supplier of Water Treatment Clariflocculator Accross PanIndia.We cater Buyer from all parts of IndiaOur company is providing a vast range ofWater Treatment Clariflocculatorto our valuable clients that is precisely designed & manufactured by reliable vendors of the industry. The offeredSluice Valveis designed using high grade raw material and modern technologies in conformity with concert of international quality standards at vendors end. TheSluice Valveoffered by us is examined under the supervision of quality controllers at the time of delivery. Apart from this, offered range is widely used by the clients due to its high efficiency and consistent performance.
Circular Clarifier
Product Price: Rs 2.5 Lakh / PieceGet Best Price
Minimum Order Quantity: 2 Piece
Product Brochure
Product Details:
Treated Water Quality | As per client requirement |
Type | Circular |
Industry | Sewage and water |
Treatment Capacity | 2500 m3/hr |
Bridge Width | 1.5 m |
Operating Temperature | 50 DEG |
Installation Service | yes |
Automation Grade | Semi-Automatic |
Tank Diameter | 20 m |
Driving Principle | Centre Driven |
Bridge Type | Full Bridge |
Number Of Flocculators | 2 |
Usage/Application | Water and sewage |
Installation/Civil Work | Installation Available |
Material | M.S ans S.S |
Color | Grey |
Voltage | 415 |
I Deal In | New Only |
Inlet Water Quality | As per availabe datas |
Detention Time | 1 H |
Air Flow Rate | 5M3 |
Model Name/Number | DCLF |
Product Dimensions | 2000 mm |
Weight | 5000 kg |
Manufacturing Lead Time | one month |
Approximate Power Consumption | 5 hp |
Tank Height | 10 M Max |
Solids Loading | 50% |
Hydraulic Loading | As per availabe parameters |
Surface Area | As per client |
Volume | As per client |
Dimensions | 2 m |
Features | Fabricated |
Country of Origin | Made in India |
Additional Information:
- Item Code: n.a
- Production Capacity: 10
- Delivery Time: one month
- Packaging Details: loose
Get Best QuoteRequest A Callback
Clariflocculator Mechanism
Product Price: Rs 1.5 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Treated Water Quality | As per client requirement |
Type | Horizontal Flow |
Industry | Sewage and water |
Treatment Capacity | 500 m3/hr |
Bridge Width | 1.5 m |
Operating Temperature | 45 Deg |
Automation Grade | Semi-Automatic |
Tank Diameter | 3 M to 20 M |
Driving Principle | Centre Driven |
Bridge Type | Full Bridge |
Number Of Flocculators | 1 |
Usage/Application | Sewage |
Country of Origin | Made in India |
Type | Horizontal Flow |
Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 100, 500 |
Treatment Capacity | 500 m3/hr, 1000 m3/hr, 1500 m3/hr, 2000 m3/hr |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Paper Mills, Leather Industry, Automobile, Chemical/Petroleum Industry, Slaughter House |
Application | Effluent Treatment, Water Purification for Drinking, Sewage Treatment, Waste Wa |
Get Best QuoteRequest A Callback